![]() | |||||||||||||||||||||||||
| IMAGIN E-News - August, 2006 | |||||||||||||||||||||||||
| Current News | |||||||||||||||||||||||||
| IMAGIN to give away $500 to IMAGIN publication contributors The IMAGIN board of directors has decided to reward those IMAGIN members who contribute their time and energy by submitting items for posting on the IMAGIN web site, articles for the IMAGIN E-News and articles for the imagiNEWS newsletter. The reward will be a chance to win one (or more) of the 5 - $100 cash prizes that will be given away at the 2007 Annual conference. | |||||||||||||||||||||||||
If acceptable to the respective committees/subcommittees, the
following items will give you an entry in the give-away:
| |||||||||||||||||||||||||
Additionally:
Note: The board of directors reserves the right to change the criteria and use its discretion to make final decisions on acceptable entries. | |||||||||||||||||||||||||
|
The imagiNEWS is a bi-monthly printed publication distributed to
IMAGIN members. The Sep/Oct issue of the imagiNEWS will contain a primer
on metric oblique, digital aerial technology from Pictometry and a profile
of the GIS and related activities at the MSU Map Library. For more information about becoming an IMAGIN member, see the IMAGIN web site at: http://www.imagin.org/membership/ | |||||||||||||||||||||||||
| Michigan State Agriculture Department Receives Federal Conservation Grant - The Michigan Department of Agriculture (MDA) announced that it will receive a $600,000 conservation innovation grant from USDA Natural Resources Conservation Service (NRCS) to support the delivery of conservation programs in Michigan. For the rest of the article visit this web page: http://www.govtech.net/magazine/channel_story.php/100406 | |||||||||||||||||||||||||
| The Michigan Counties Association of Mapping Professionals (MiCAMP) has announced their 11th Annual Michigan County GIS Conference that will be held September 13-15, 2006 at Boyne Mountain Resort. For more information, see the MiCAMP web site at: http://www.micamp.org/ | |||||||||||||||||||||||||
| Need a subdivision plat? - The State of Michigan archives plats from around the state and currently has over 66,000 plats on file and has images of over 99% of those plats. View the plats on the State of Michigan web site at: http://www.cis.state.mi.us/platmaps/sr_subs.asp | |||||||||||||||||||||||||
| State of Michigan Imagery Grant Partnership Opportunity - The purpose of the Grant Partnership is to enable the State of Michigan (SOM) to purchase rights to Orthoimages. The SOM will use the original products INTERNALLY among all SOM State Agencies and their contractors for the duration of a project. SOM needs imagery that is leaf-off and at least 2-foot pixel or better. It can be either black and white or natural color. | |||||||||||||||||||||||||
| For more information on this opportunity see the web page at: http://www.michigan.gov/cgi/0,1607,7-158--120310--,00.html | |||||||||||||||||||||||||
|
Let us hear from you! IMAGIN's E-News is a publication by, for and about IMAGIN's members. Please send in your contributions for the following categories: Send your suggestions to enews@imagin.org | |||||||||||||||||||||||||
| Monthly Theme | |||||||||||||||||||||||||
| This month's theme is "GIS in Michigan Education". | |||||||||||||||||||||||||
| GIS in High School - The STAR Institute at Lansing's Everett High School offers a GIS course. For more info, see: http://everett.lansingschools.net/dept/star/star_inst.html | |||||||||||||||||||||||||
| Michigan Individual School District Maps - It's back-to-school time and for those of you who are considering moving to a new home or are curious about exactly what area your school district includes, you can See the PDF maps at: http://www.michigan.gov/cgi/0,1607,7-158-12540_13084-101103--,00.html | |||||||||||||||||||||||||
| Are you looking for GIS education at the post-secondary level? Here are just a few of the colleges and universities in Michigan that offer GIS related curricula. | |||||||||||||||||||||||||
| New E-News Theme! - In addition to our permanent 'GIS in Michigan' coverage, we will begin having an additional theme for each monthly issue. This theme will not limit the E-News articles to only this theme, but rather it will provide an additional focus for some of the articles. | |||||||||||||||||||||||||
| The theme for the September 2006 issue of E-News is 'GIS and Michigan’s Environment'. | |||||||||||||||||||||||||
| Send any ideas you have relating to the GIS in Michigan or the theme for next month to enews@imagin.org. | |||||||||||||||||||||||||
| Upcoming Events | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Training | |||||||||||||||||||||||||
To include your Michigan GIS training in this list, send the details to: enews@imagin.org D = IMAGIN Members get a 10% discount on this training. | |||||||||||||||||||||||||
| Web Mapping Site of the Month | |||||||||||||||||||||||||
| CityMap is the City of Birmingham's Internet Mapping application. The site was made public in July 2006. CityMap was developed by PlanSight, LLC and is based on their CivXplorer Pro application. CityMap also utilizes an optional extension called mPower Integrator by mPower Technologies. This extension increases the reporting capabilities of the interface. It is expected that the mapping program will be gradually expanded and improved to provide greater access to public information. The City currently has plans to further develop CityMap by integrating it with their Laserfiche and HTE programs. View the CityMap web site at: http://ci.birmingham.mi.us/, then click "Services" and "Mapping". | |||||||||||||||||||||||||
| Spotlight on Supporting Organizations | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Each month, this section will highlight one or two of our supporting organizations. If your organization would like to be in the spotlight, please contact IMAGIN headquarters about becoming a supporting organization. | |||||||||||||||||||||||||
| Employment | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| To include your job openings, new hires or promotions in this section, please send the information to enews@imagin.org. Please include the URL for your organization also. Check the IMAGIN jobs page for other openings. | |||||||||||||||||||||||||
| Technical Notes | |||||||||||||||||||||||||
Free & Low Cost Entry Into the World of GIS - Trying to decide how
to utilize the dozens of Michigan-based GIS datasets available through the
State and other online resources? Especially during these time of tightening
budgets? How about utilizing open source or shareware-based GIS appplicatons
for your next project? Follow the links below to explore the possibilities!
| |||||||||||||||||||||||||
| If you have any technical notes you would like to pass along, please send them to enews@imagin.org | |||||||||||||||||||||||||
| Subscribe/Unsubscribe | |||||||||||||||||||||||||
| To subscribe or unsubscribe, please send your request to: enews@imagin.org Note: For security, we can only honor requests that come from the address to be changed. | |||||||||||||||||||||||||
|
If you received this E-News via your email subscription, your subscribed email will
appear on the following line. If not, it will say "(YourEmailAddressHere)". Your Subscribed E-Mail Address: (YourEmailAddressHere) | |||||||||||||||||||||||||
| Please, feel free to forward this IMAGIN E-News to anyone you think is interested in GIS and encourage them to subscribe to the IMAGIN E-News by sending a request to enews@imagin.org. | |||||||||||||||||||||||||
| IMAGIN E-News Information | |||||||||||||||||||||||||
|
Editor - Tara Maguire, GIS Coordinator, City of Birmingham | |||||||||||||||||||||||||
| © 2006 IMAGIN. All rights reserved. |