![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMAGIN E-News - July, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current News | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alpena, Michigan Uses Bentley Municipal Licensing Subscription to Build 21st Century GIS - Alpena, Michigan subscribes to Bentley licensing program that charges a fixed annual fee based on population which give them access to all the Bentley software they need. This allows them to use the latest Bentley GIS and CAD software to implement utility projects and tie it into GIS. See the full article at: http://www.manufacturingtalk.com/news/bxc/bxc244.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of Michigan Surface Water Information System (MiSWIM) - The Michigan Department of Natural Resources and Department of Information Technology have launched a Surface Water Information System to provide easier access to water system information such as environmental monitoring, beach/river E. coli, fish contaminants, USGS gage stations, wastewater discharges, septage haulers and coldwater streams (trout streams). To find out more, you can read the "Government Technology" article or view the MiSWIM web site at: http://www.michigan.gov/deq/0,1607,7-135-3313_3686_43375---,00.html. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Geospatial Advisory Committee (NGAC) - A new advisory group is being created by the U.S. Interior Department. The NGAC is being created to advise the Federal government regarding the National Spatial Data Infrastructure (NSDI). The Committee is being formed by the Department of the Interior on behalf of the Federal Geographic Data Committee (FGDC) under the authority of the Federal Advisory Committee Act (FACA). For more information, see the following web page: http://www.usgs.gov/newsroom/article.asp?ID=1666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monthly Theme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This month's theme is "GIS in Parks and Recreation". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of Troy Parks and Recreation - The City of Troy has published maps of the parks, bike routes and municipal golf courses in the City. You can view these maps at: http://www.ci.troy.mi.us/GIS/Interactive.asp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of Michigan Parks, Forests & Trails - The State of Michigan has created a statewide map of State Parks, Forest & Trails. Just click on a county on the state map and see the recreational opportunities in the county. View the web site at: http://www.michigandnr.com/parksandtrails/parkmap.aspx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan Recreational Boating Information System (MRBIS) - The State of Michigan has created an interactive map showing recreational boating locations and information. See the web site at: http://www.mcgi.state.mi.us/MRBIS/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upcoming E-News Themes - In addition to our permanent 'GIS in Michigan' coverage, we include an additional theme for each monthly issue. The theme will not limit the E-News articles to only this theme, but rather it will provide an additional focus for some articles. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The theme for the August 2007 issue of E-News is "GIS in Public Health". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Send any ideas you have relating to the general 'GIS in Michigan' theme of the E-News or the special theme for next month to enews@imagin.org. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upcoming Events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Training | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To include your Michigan GIS training in this list, send the details to: enews@imagin.org D = IMAGIN Members get a 10% discount on this training. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spotlight on Supporting Organizations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Each month, this section will highlight two of our supporting organizations. If your organization would like to be in the spotlight, please contact IMAGIN headquarters about becoming a supporting organization. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Mapping Site of the Month | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oakland County Trails and Paths Mapping Service - Planning a hiking or biking trip in Oakland County this summer? You might want to view Oakland County's free interactive map of the trails and paths in Oakland County. The maps include current pathways, rails-to-trails paths, and proposed additions to the path system. See the Trails and Paths web site at: http://land.oakgov.com/ims/trails/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Employment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To include your job openings, new hires, promotions or GISP certifications in this section, please send the information to enews@imagin.org. Please include the URL for your organization also. Check the IMAGIN jobs page for other openings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subscribe/Unsubscribe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To subscribe or unsubscribe, please send your request to: enews@imagin.org Note: For security, we can only honor requests that come from the address to be changed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If you received this E-News via your email subscription, your subscribed email will
appear on the following line. If not, it will say "(YourEmailAddressHere)". Your Subscribed E-Mail Address: (YourEmailAddressHere) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please, feel free to forward this IMAGIN E-News to anyone you think is interested in GIS and encourage them to subscribe to the IMAGIN E-News by sending a request to enews@imagin.org. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMAGIN E-News Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Editors:
E-News Web Page:http://www.imagin.org/resources/enews.html Email Address: enews@imagin.org Any corrections to the E-News will be posted on the web site above. Please email us your comments and suggestions. Thanks! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| © 2007 IMAGIN, Inc. |