![]() | |||||||||||||||||||||||||||||||||||||||||||||
| IMAGIN E-News - January, 2008 | |||||||||||||||||||||||||||||||||||||||||||||
| Current News | |||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Extends Pictometry "Bird's-eye" Imagery in Michigan - Microsoft recently added approximately 40 terabytes of additional imagery to their mapping site (http://maps.live.coms), including new bird's-eye imagery for Michigan. Several municipalities in Michigan are now covered by the imagery including portions of Novi, Rochester Hills, and two new cities: Kalamazoo and Grand Rapids. In order to access the photos, please visit the site above and click the "Bird's eye" link while viewing maps of these cities. | |||||||||||||||||||||||||||||||||||||||||||||
| Google Debuts "Street View" Photography Dataset for Detroit Metro Area - Google's street-level panoramic photography was recently unveiled for the city of Detroit and several surrounding municipalities including Livonia and Dearborn. The georeferenced photos are tied to Google's base map and allow the user to view 360-degree panoramic photos taken by specially equipped vehicles. At last count, Google has only extended this program into less than twenty major cities. To find out more, you can visit the Google Maps site at http://maps.google.com/ and click the "Street View" button when viewing Detroit roads. | |||||||||||||||||||||||||||||||||||||||||||||
| IMAGIN Student Paper Competition Thursday, January 24, 2008, Schoolcraft College, Livonia, Michigan | |||||||||||||||||||||||||||||||||||||||||||||
| Thank you to this year's sponsors: Sanborn Solutions, ESRI, Hubbell, Roth, and Clark; InfoGeographics, Inc.; Schoolcraft College, Food & Beverage | |||||||||||||||||||||||||||||||||||||||||||||
| Come one, come all and see the future of Michigan's GIS. The IMAGIN Student Poster & Paper Competition is Thursday, January 24, 2008 at Schoolcraft College in Livonia, Michigan. | |||||||||||||||||||||||||||||||||||||||||||||
| Take a walk through the Undergraduate Poster Gallery and see what innovative and exciting studies are taking place in Michigan's higher education classrooms; sit and relax while you listen to overviews of cutting edge graduate research projects; mingle with fellow colleagues and enjoy snacks and beverages throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||
| For directions, please refer to the Schoolcraft College Maps and Directions page at http://www.schoolcraft.edu/maps/. The competition is held on the Livonia Campus at 18600 Haggerty Rd., Livonia, MI 48152, in the Waterman Section of the VisTaTech Center, Rooms 205 & 210a. | |||||||||||||||||||||||||||||||||||||||||||||
| For additional information, please contact Sarah AcMoody at acmoodys@msu.edu or 517.432.7447. | |||||||||||||||||||||||||||||||||||||||||||||
| We look forward to seeing you there. | |||||||||||||||||||||||||||||||||||||||||||||
| Monthly Theme | |||||||||||||||||||||||||||||||||||||||||||||
| This month's theme is "Emerging Technologies in GIS Applications". | |||||||||||||||||||||||||||||||||||||||||||||
| IMAGIN's Emerging Geospatial Technology Seminar Series - IMAGIN aims to be an organization that brings information to their members on what is going on in the Michigan and wider GIS community. As part of this goal IMAGIN is bringing together a series of seminars on the new and exciting things that are happening in the GIS and imaging community in terms of data sources, data processing methods, software and concepts. The overall objective of the seminar series is to bring information to IMAGIN members and members of Michigan's Universities of technologies and approaches that could improve their work environment, either through being able to do things that could not be done before, do the work faster or do the work cheaper than is currently being done. Since IMAGIN is a professional networking and development group, it is valuable to make members aware of what is going on in the wider marketplace and academic environment even if these items are not of immediate use for day to day operations. This seminar series will provide an educational outlet for members at no cost and generate excitement in the Michigan GIS and wider mapping community. | |||||||||||||||||||||||||||||||||||||||||||||
| IMAGIN will coordinate these seminars at different locations around the State and the goal is to have these hosted by a local University. The sessions will be open to students, local government and agency staff, and anyone who is interested in the subject matter. The sessions will also be transmitted across the web using web conferencing systems that will be available to IMAGIN members on a first come first served basis requiring pre-registration with IMAGIN. | |||||||||||||||||||||||||||||||||||||||||||||
| The format for the seminars will be a two hour seminar presented as a PowerPoint or demo followed by 1 hour for questions and answers. The sessions will generally follow the format below. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| The Emerging Technologies Sub-Committee is currently reviewing topics for these seminars and will have a list of seminars scheduled by the end of January. | |||||||||||||||||||||||||||||||||||||||||||||
| The first seminar, focusing on LiDAR technology, will take place on February 6, 2008 from 10:30 AM-1:00 PM at the campus of the University of Michigan-Flint. We are aiming to have a seminar every two months throughout the year. | |||||||||||||||||||||||||||||||||||||||||||||
| Since there are a large number of emerging technologies that may be of interest to members the committee is open to ideas from the IMAGIN community. | |||||||||||||||||||||||||||||||||||||||||||||
| Some of the emerging technologies that are being considered are | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| If you have specific interest in some of the subjects please email your interest to abrenner@sanborn.com. Looking forward to having you attend either in person or over the web. | |||||||||||||||||||||||||||||||||||||||||||||
|
Andrew Brenner Chair, Emerging Technologies Committee | |||||||||||||||||||||||||||||||||||||||||||||
| Upcoming E-News Themes - In addition to our permanent 'GIS in Michigan' coverage, we include an additional theme for each monthly issue. The theme will not limit the E-News articles to only this theme, but rather it will provide an additional focus for some articles. | |||||||||||||||||||||||||||||||||||||||||||||
| The theme for the February 2008 issue of E-News is "GIS and the "Mash-Up" Revolution: Integrating Geospatial Data with Google and Microsoft". | |||||||||||||||||||||||||||||||||||||||||||||
| Send any ideas you have relating to the general 'GIS in Michigan' theme of the E-News or the special theme for next month to enews@imagin.org. | |||||||||||||||||||||||||||||||||||||||||||||
| Upcoming Events | |||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
| Upcoming Training Opportunities | |||||||||||||||||||||||||||||||||||||||||||||
To include your Michigan GIS training in this list, send the details to: enews@imagin.org D = IMAGIN Members get a 10% discount on this training. | |||||||||||||||||||||||||||||||||||||||||||||
| Spotlight on Supporting Organizations | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Each month, this section will highlight two of our supporting organizations. If your organization would like to be in the spotlight, please contact IMAGIN headquarters about becoming a supporting organization. | |||||||||||||||||||||||||||||||||||||||||||||
| Employment | |||||||||||||||||||||||||||||||||||||||||||||
| To include your job openings, new hires, promotions or GISP certifications in this section, please send the information to enews@imagin.org. Please include the URL for your organization also. Check the IMAGIN jobs page for other openings. | |||||||||||||||||||||||||||||||||||||||||||||
| Subscribe/Unsubscribe | |||||||||||||||||||||||||||||||||||||||||||||
| To subscribe or unsubscribe, please send your request to: enews@imagin.org Note: For security, we can only honor requests that come from the address to be changed. | |||||||||||||||||||||||||||||||||||||||||||||
|
If you received this E-News via your email subscription, your subscribed email will
appear on the following line. If not, it will say "(YourEmailAddressHere)". Your Subscribed E-Mail Address: (YourEmailAddressHere) | |||||||||||||||||||||||||||||||||||||||||||||
| Please, feel free to forward this IMAGIN E-News to anyone you think is interested in GIS and encourage them to subscribe to the IMAGIN E-News by sending a request to enews@imagin.org. | |||||||||||||||||||||||||||||||||||||||||||||
| IMAGIN E-News Information | |||||||||||||||||||||||||||||||||||||||||||||
Editors:
E-News Web Page:http://www.imagin.org/resources/enews.html Email Address: enews@imagin.org Any corrections to the E-News will be posted on the web site above. Please email us your comments and suggestions. Thanks! | |||||||||||||||||||||||||||||||||||||||||||||
| © 2007-2008 IMAGIN, Inc. |